| Schedule | Courses | Workshops | Rates | About | Ambassador Program | Application | FAQ | Jobs |
| Course Name | Hours | Days | Standard Group | Semi-Private (2 Students) |
Standard Private |
| Anatomy, Biomechanics and Posture Review | 12 | 2 | $360.00 | $432.00 | $504.00 |
| All Populations Mat | 36 | 6 | $1080.00 | $1300.00 | $1512.00 |
| Mat Progressions/ Challenge | 6 | 1 | $195.00 | $234.00 | $273.00 |
| All Populations Reformer | 48 | 8 | $1600.00 | $1920.00 | $2240.00 |
| Reformer Progressions/ Challenge | 18 | 3 | $500.00 | $600.00 | $700.00 |
| All Populations Cadillac | 30 | 5 | $1125.00 | 1350.00 | $1575.00 |
| Cadillac Progressions/Challenge | 12 | 2 | $450.00 | $540 | $630.00 |
| All Populations Chair | 16 | 4 | $600.00 | $720.00 | $840.00 |
| Chair Progressions/ Challenge | 12 | 2 | $225.00 | $270.00 | $315.00 |
| All Populations Barrels | 8 | 2 | $300.00 | $360.00 | $420.00 |
| Barrels Progressions/ Challenge | 4 | 1 | $150.00 | $180.00 | $210.00 |
| Special Conditions: Foundations & Mat | 18 | 3 | $675.00 | $810.00 | $945.00 |
| Special Conditions: Reformer | 4 | 1 | $150.00 | $180.00 | $210.00 |
| Special Conditions: Cadillac | 4 | 1 | $150.00 | $180.00 | $210.00 |
| Special Conditions: Chair & Barrels | 4 | 1 | $150.00 | $180.00 | $210.00 |
| BOSU Pilates | 2 | 1 | $100.00 | TBD | TBD |
| Pilates on the Ball | 2 | 1 | $100.00 | TBD | TBD |
| CARDIOLATES | 12 | 2 | TBD | TBD | TBD |
| Programming For Results | 12 | 2 | $450.00 | $540.00 | $630.00 |
| Crossover Mat | 6 | 1 | TBD | TBD | TBD |
| Crossover Reformer | 6 | 1 | TBD | TBD | TBD |
| Crossover Cadillac | 4 | 1 | TBD | TBD | TBD |
| Crossover Chair | 3 | 1 | TBD | TBD | TBD |
| Crossover Barrels | 3 | 1 | TBD | TBD | TBD |
| Additional Requirements | |||||
| Personal Review Hours (logged) | 75 | ||||
| Observation Hours (logged) | 50 | ||||
| Practice Teaching Hours (logged) | 90 |
Savings:
All Populations Cadillac, Chair and Barrels Combined $1775, a savings of $250.
All Populations Mat, Reformer, Cadillac, Chair and Barrels Combined $4565, a savings of $500.
Cadillac, Chair, and Barrels Progressions/Challenge Combined $650, a savings of $105.
Mat, Reformer, Cadillac, Chair, and Barrels Progressions/Challenge Combined $1320, a savings of $200.
All Special Conditions Course Combined $1000, a savings of $125.
BOSU Pilates and Pilates on the Ball Combined $150, a savings of $50.
Note:
Standard Group = 3 or More Students
Semi-Private = 2 Students
Standard Private = 1 Student
Exam Prices:
| Foundations and Mat Exam: | $225 |
| Foundations and Reformer Exam: | $225 |
| Foundations, Mat and Reformer Exam: | $250 |
| Foundations, Mat, Reformer (Plus one) | |
| Cadillac, Chair, or Barrels | $260 |
| Full Exam (Every Course) | $275 |
| Crossover Exam Fees | |
| Mat or Reformer | $100 |
| Mat and Reformer | $125 |
| Full Exam | $175 |
All Weekday courses meet Fridays from 12pm-4pm, unless otherwise noted.
All Weekend courses meet Saturday through Sunday from 12pm-6pm, unless otherwise noted.
Manuals -
Click to Purchase -
Please purchase your manual three weeks before the start date of you course so that it arrives in time.
| Anatomy, Biomechanics and Posture Review (ABP) | $19 |
| Trail Guide to the Body | $50 |
| All Populations Mat (APM) | $36 |
| Mat Progressions/Challenge (MPC) | $25 |
| All Populations Reformer (APR) | $48 |
| Reformer Progressions/Challenge (RPC) | $32 |
| All Populations Cadillac (APCadillac) | $50 |
| Cadillac Progressions/Challenge (CadillacPC) | $32 |
| All Populations Chair (APChair) | $43 |
| Chair Progressions/Challenge (ChairPC) | $27 |
| All Populations Barrles (APBarrels) | $43 |
| Barrels Progressions/Challenge (BarrelsPC) | $22 |
| Special Conditions Foundations & Mat (SCFM) | $30 |
| Special Conditions Reformer (SCR) | $16 |
| Special Conditions Cadillac (SCCadillac) | $16 |
| Special Conditions Chair & Barrels (SCCB) | $16 |
| Cardiolates | TBA |
| Programming for Results All Equipment (PRAE) | $19 |

